Description
The TrailMaster MK110ES Pro Series Dirt Bike, available in a range of colors, introduces a 110cc 4-stroke Fuel Injected engine with both kick and electric start options. Equipped with a 4-speed automatic transmission and inverted front shocks, this premium mid-size bike from JHL Offroad offers a reliable and high-performance ride, weighing just 149lbs with a seat height of 29.5″.
Enhance your riding experience with the TrailMaster MK110ES Pro Series Dirt Bike. Equipped with premium features like inverted front shock absorbers, nitrogen air gas rear shock absorber, and a performance stainless steel muffler, this bike delivers superior performance and durability. The race suspension system and motocross ergonomics provide a natural and effortless handling, while the quality front and rear disc brakes ensure a smooth ride over any terrain. With electronic EFI ignition, starting the bike is a breeze and the broad, even power band keeps it running smoothly in all gears.
Features
- Bosch EFI System
- Air-cooled, 4-stroke
- Electric start, with kick backup
- Low 29″ seat height for smaller riders
- Newly designed strong frame
- Inverted front shocks
- Nitrogen air gas rear shock absorber
- Aluminum linkage
- Performance stainless steel muffler
- Waterproof wire harness
- Alloy foldable handle levers
- Alloy wheels and hubs
Specifications
| Engine Type | XZ110 Single cylinder, four stroke, air-cooling |
| Displacement | 107mm |
| Max Power | 5.0/8000 (1±1.5%) |
| Max Torque | 7.5/5500(1±1.5%) |
| Compression Ratio | 9.0:1 |
| Shift Type | N-1-2-3-4, 4-speed Automatic Clutch |
| Start Type | Electric / Kick Start |
| Ignition | EFI |
| Min. Fuel Consumption: | ≤367g/kw.h |
| Minimum turning radius : | 1900 mm |
| Lubricant: | SF15W/40 |
| Transmission: | Chain Drive |
| Overall Size (L x W x H) | 1620*700*1100 mm / 63.82*27.58*42.9 Inch |
| Wheelbase | 1150 mm / 45.31 Inch |
| Seat Height | 750 mm / 29.55 Inch |
| Ground Clearance | 260 mm / 10.24 Inch |
| Fuel Capacity | 3.5 L / 0.92 Gal. |
| Wheels | SteelRims, High Quality Alloy Hubs |
| Tires | YUANXING FT: 60/100 -14 – RR: 80/100 -12 |
| Frame | High quality Steel Frame |
| Front Fork | Inverted front shock absorbers 43/45mm |
| Rear Shock | Rear none-adjustable mono shock |
| Upper and Lower Connecting Board | Alloy |
| Handle Lever | Foldable |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exhaust | Stainless steel muffler |
| Packing Size | 1420*440*860 mm / 55.95 *17.34*33.88 Inch |
| N.W/LBS | 68 KGS / 149.6 LBS |
| G.W/LBS | 97 KGS / 213.4 LBS |
Circular Shifting: We have seen some bikes being sold that use circular shifting. We don’t sell them. Circular Shifting means that when the bike is in 4th gear, if you shift up, it goes back into neutral, then 1st gear,
Explore more from our collection.







Reviews
There are no reviews yet.