Description
One of the most requested line additions in AutoMeter history, this Digital Stepper Motor Exhaust Pressure Gauge has been engineered to the highest standards of accuracy and durability. Precisely monitor your exhaust backpressure to maximize power and efficiency and ensure turbo longevity. Also ideal for cam tuning, includes a highly advanced 1/8″ NPT Pressure Transducer, install kit and wiring harness for ease of installation. Data Logging is also possible thanks to an analog .5 – 4.5v output. An optional particulate filter is also available for enhanced sensor lifespan.
Resources
Installation Instructions
Specifications:
| Description_DES | GAUGE; EXHAUST PRESS; 2 1/16in.; 100PSI; DIGITAL STEPPER MOTOR; PHANTOM |
| Description_EXT | 2-1/16in. EXHAUST PRESSURE; 0-100 PSI; PHANTOM |
| Description_FAB | 12 And 16V Compatible |
| Description_FAB | Digital Stepper Motor Provides Unmatched Accuracy |
| Description_FAB | Incandescent Lighting Illuminates Around Perimeter Of Dial |
| Description_FAB | Incl. 1/8 in. NPT Stainless Steel Pressure Transducer |
| Description_FAB | Incl. Copper Tubing Kit; Wiring Harness |
| Description_FAB | Incl. Data Acquisition Solid-State Pressure Transducer |
| Description_FAB | Incl. Mounting Hardware/Instructions |
| Description_FAB | Recommended Particle Trap Kit PN[5375] |
| Description_INV | 2-1/16in. EXHAUST PRESS; 0-100 PSI; FSE; |
| Description_LAB | Made In Logo |
| Description_LAB | Proposition 65 |
| Description_MKT | One of the most requested line additions in AutoMeter history, this Digital Stepper Motor Exhaust Pressure Gauge has been engineered to the highest standards of accuracy and durability. Precisely monitor your exhaust backpressure to maximize power and efficiency and ensure turbo longevity. Also ideal for cam tuning, includes a highly advanced 1/8″ NPT Pressure Transducer, install kit and wiring harness for ease of installation. Data Logging is also possible thanks to an analog .5 – 4.5v output. An optional particulate filter is also available for enhanced sensor lifespan. |
| Description_SHO | 2-1/16in. EXHAUST PR |
| height | 5.5 |
| length | 5.25 |
| LTL | N |
| weight | 1.4 |
| width | 5.5 |
Explore more from our collection.

Reviews
There are no reviews yet.