Description
Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit.
Specifications:
| Description_ASC | TIRE SIZE – 40/12.50R17 Wheel – 17X9 W/4 5/8″ BS W/MINOR TRIMMING; TIRE SIZE – 40/13.50R20 Wheel – 20X10 W/4 1/2″ BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_ASC | TIRE SIZE-40/12.50R17 WHEEL-17X9 W/4 5/8in. BS W/MINOR TRIMMING; TIRE SIZE-40/13.50R20 WHEEL-20X10 W/4 1/2in. BS W/MINOR TRIMMING; 3. NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 10″ RAD ARM SYS W/COILS & DLSS SHKS 2011-16 FORD F350 4WD |
| Description_DES | 10″ REAR LIFT F350 |
| Description_DES | 11-13SUPERDUTY 10″ RAD ARM BOX |
| Description_DES | 2.25DLSS N/R |
| Description_DES | F250/350 10″ COIL COMP BOX |
| Description_DES | Radius Arm Lift System |
| Description_EXT | 10″ RAD ARM SYS W/COILS & DLSS SHKS 2011-16 FORD F350 4WD. |
| Description_EXT | Component Box; Black; Box 1 of 2; For 10 in. Lift; For PN[K2149DL/K20371DL/K2040DL/K20461DL/K2048DL/K2147DL/K2148DL/K2037DL/K2046DL/K2150DL]; |
| Description_EXT | Component Box; Box 2 of 2; For 10 in. Lift; For PN[K2149DL/K2153DL/K2146DL/K2151DL]; |
| Description_EXT | Dirt Logic 2.25 Shock Absorber; Stainless Steel; For PN[K2127DL/K2149DL/K2128DL/K2129DL/K20151DL/K20152DL/K2015DL/K20172DL/K2017DL/K20371DL/K20391DL/K20392DL/K2040DL/K20461DL]; |
| Description_EXT | Dirt Logic 2.25 Shock Absorber; Stainless Steel; For PN[K2149DL/K2153DL/K20371DL/K20831DL/K2040DL/K20461DL/K2048DL/K2147DL/K2148DL/K2151DL/K2037DL/K2038DL/K2041DL/K2046DL]; |
| Description_EXT | Leaf Spring; 10 in. Lift; Must Use Stock Blocks And 2 in. Blocks Provided; w/Factory Overload; |
| Description_EXT | Radius Arm Lift System; w/DLSS Shocks; 10 in. Lift; |
| Description_FAB | Adjustable Alignment Cam Allows Caster Adjustment |
| Description_FAB | Dimple Die Side Plates |
| Description_FAB | Fully Tubular Structure |
| Description_FAB | Patent Pending Radius Arms |
| Description_FAB | Unsurpassed Strength And Performance |
| Description_INV | Fabtech-10″ RAD ARM SYS W/CO |
| Description_LAB | Proposition 65 |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift includes 10” replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, replacement rear Leaf Springs, and a Block & U-bolt kit. Includes front and rear 2.25 Dirt Logic Stainless Steel shocks. |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. |
| Description_SHO | 10″ RAD ARM SYS W/CO |
| Description_SHO | LftKt-Suspw/Shock |
| height | 47.0 |
| length | 47.0 |
| LTL | N |
| weight | 587.4 |
| width | 43.0 |
Explore more from our collection.



Reviews
There are no reviews yet.