Description
By-Pass Flange Diameter (in): 1.14
Depth from Flange (in): 1.38
Design: Offset
Flange Diameter (in): 2.05
Height from Flange (in): .91
| YEAR | MAKE | MODEL | CYLINDERS | LITERS | FUEL TYPE | FUEL DELIEVERY | ASPIRATION | ENGINE DESIGNATION | NOTES |
| 1997 – 1997 | ACURA | CL | L4 | 2.2 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1998 – 1999 | ACURA | CL | L4 | 2.3 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1997 – 1999 | ACURA | CL | L4 | 2.2 | GAS | FI | N | F22B1 | |
| 1986 – 1989 | ACURA | INTEGRA | L4 | 1.6 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1990 – 2001 | ACURA | INTEGRA | L4 | 1.8 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1992 – 1993 | ACURA | INTEGRA | L4 | 1.7 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1986 – 2001 | ACURA | INTEGRA | L4 | 1.6 | GAS | FI | N | B17A1 | |
| 1990 – 2002 | HONDA | ACCORD | L4 | 2.2 | ALL | ALL | ALL | F22A1 | |
| 1994 – 1997 | HONDA | ACCORD | L4 | 2.2 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1984 – 1987 | HONDA | CIVIC | L4 | 1.3 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1984 – 1991 | HONDA | CIVIC | L4 | 1.5 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1988 – 1998 | HONDA | CIVIC | L4 | 1.6 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1998 – 1998 | HONDA | CIVIC | L4 | 1.6 | CNG | ALL | ALL | ALL | OE TEMPERATURE |
| 2003 – 2005 | HONDA | CIVIC | L4 | 1.3 | ELECTRIC/GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 2006 – 2012 | HONDA | CIVIC | L4 | 1.8 | CNG | ALL | ALL | ALL | OE TEMPERATURE |
| 2006 – 2012 | HONDA | CIVIC | L4 | 1.8 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1993 – 1995 | HONDA | CIVIC DEL SOL | L4 | 1.5 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1993 – 1997 | HONDA | CIVIC DEL SOL | L4 | 1.6 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1993 – 1997 | HONDA | CIVIC DEL SOL | L4 | 1.5 | GAS | FI | N | B16A2 | |
| 1997 – 2001 | HONDA | CR-V | ALL | ALL | ALL | ALL | ALL | B20B4 | |
| 1988 – 1991 | HONDA | CRX | L4 | 1.5 | ALL | ALL | ALL | D15B2 | |
| 1988 – 1991 | HONDA | CRX | L4 | 1.5 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1988 – 1991 | HONDA | CRX | L4 | 1.6 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 2009 – 2010 | HONDA | FIT | L4 | 1.5 | GAS | ALL | ALL | ALL | ALTERNATE TEMPERATURE |
| 2000 – 2006 | HONDA | INSIGHT | ALL | ALL | ALL | ALL | ALL | ALL | |
| 1995 – 1997 | HONDA | ODYSSEY | L4 | 2.2 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1998 – 1998 | HONDA | ODYSSEY | L4 | 2.3 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1995 – 1998 | HONDA | ODYSSEY | L4 | 2.2 | GAS | FI | N | F22B6 | |
| 1992 – 1996 | HONDA | PRELUDE | L4 | 2.2 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1992 – 1996 | HONDA | PRELUDE | L4 | 2.3 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1993 – 1996 | HONDA | PRELUDE | L4 | 2.2 | GAS | FI | N | F22A1 | W/O VTEC ENG |
| 1992 – 1996 | HONDA | PRELUDE | L4 | 2.2 | ALL | ALL | ALL | F22A1 | |
| 1984 – 1987 | HONDA | WAGOVAN | ALL | ALL | ALL | ALL | ALL | D15A2 | |
| 1984 – 1987 | HONDA | WAGOVAN | L4 | 1.5 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 2004 – 2004 | ISUZU | AXIOM | V6 | 3.5 | GAS | ALL | ALL | ALL | ALTERNATE TEMPERATURE |
| 2004 – 2004 | ISUZU | AXIOM | ALL | ALL | ALL | ALL | ALL | ALL | |
| 1996 – 1997 | ISUZU | OASIS | L4 | 2.2 | GAS | ALL | ALL | ALL | OE TEMPERATURE |
| 1981 – 1983 | TOYOTA | PICKUP | L4 | 2.2 | DIESEL | ALL | ALL | ALL | ALTERNATE TEMPERATURE |
| 1984 – 1986 | TOYOTA | PICKUP | L4 | 2.4 | DIESEL | ALL | ALL | ALL | ALTERNATE TEMPERATURE |
| 1981 – 1986 | TOYOTA | PICKUP | L4 | 2.2 | DIESEL | FI | N | 2L |
Explore more from our collection.




Reviews
There are no reviews yet.