Description
- Type: Dual Spring
- OutSpr.OD: 29.65mm
- OutSpr.ID: 21.85mm
- InnSpr.OD: 20.50mm
- InnSpr.ID: 15.50mm
- Press.Seat: [email protected]
- Press.Open: [email protected]
- Max Lift: 14.80mm
- Coil Bind: 20.70mm
- Rate: 11.50m
- Retainer: RET-K20A2/T2 + SEAT-H1020DS
Engines
| 2002 – 2006 | ACURA | RSX | ALL | ALL | ALL | ALL | ALL | ALL | |
| 2004 – 2014 | ACURA | TSX | ALL | ALL | ALL | ALL | ALL | ALL | |
| 2003 – 2007 | HONDA | ACCORD | ALL | ALL | ALL | ALL | ALL | K24A4;K24A8 | |
| 2008 – 2012 | HONDA | ACCORD | ALL | ALL | ALL | ALL | ALL | K24Z2;K24Z3 | |
| 2013 – 2015 | HONDA | ACCORD | ALL | ALL | ALL | ALL | ALL | K24W1 | |
| 2006 – 2011 | HONDA | CIVIC | ALL | ALL | ALL | ALL | ALL | K20Z3 | |
| 2002 – 2005 | HONDA | CIVIC | ALL | ALL | ALL | ALL | ALL | K20A3 | |
| 2002 – 2012 | HONDA | CR-V | ALL | ALL | ALL | ALL | ALL | K24A1;K24Z1;K24Z6 | |
| 2012 – 2015 | HONDA | CROSSTOUR | ALL | ALL | ALL | ALL | ALL | K24Y2 | |
| 2003 – 2011 | HONDA | ELEMENT | ALL | ALL | ALL | ALL | ALL | K24A4;K24A8 | |
| 1997 – 2001 | HONDA | PRELUDE | ALL | ALL | ALL | ALL | ALL | H22A4 | |
| 1993 – 1996 | HONDA | PRELUDE | ALL | ALL | ALL | ALL | ALL | H22A1 |
Explore more from our collection.




Reviews
There are no reviews yet.